CDU
INVCDU1500
Product Key Features
Up to 1500kW @ 4°C ATD
Dual Power Feeds
N+N Redundant Pumps
Hot-Swappable Components
PLC Battery Backup
Built-in Dew Point Control
Integrated Leak Detection
Touchscreen HMI
Compact 4” Top/Bottom Connections
Remote SNMP/Modbus Control
| Model No | INVCDU1500 |
| Cooling Capacity | 1500 kW @ 4 °C ATD |
| Input Power | 400V / 3PH / 50–60Hz 480V / 3PH / 60Hz Dual A/B feeds with inbuilt ATS |
| Cooling Liquids | ASHRAE W1–W4 · Water / Water-Glycol |
| Dimension | 850 × 2320 × 1400 mm |
| Weight | 1500 kg (dry) / 1754 kg (operating) |
| Color | RAL 7016 (Anthracite Grey) |
Interested in other CDU products?
Learn more about our CDU 1100 and CDU 2000
