Model | 42U and 45U | 48U and 52U | ||
---|---|---|---|---|
600W | 800W | 600W | 800W | |
NC1-642W | NC1-842W | NC1-648W | NC1-848W | |
Total Cooling Capacity (kW) | 60* | 85* | ||
Height mm (") | 2050 (80.7) | 2330 (91.7) | ||
Width mm (") | 598 (23.5) | 798 (31.4) | 598 (23.5) | 798 (31.4) |
Depth mm (") | 380 (14.96) | |||
Dry Weight Kg (lbs) | 171 (377) | 188 (415) | 190 (419) | 220 (485) |
Wet Weight Kg (lbs) | 184 (406) | 201 (443) | 205 (452) | 238 (525) |
Pipe Connection | Top/Bottom – 25mm (1") with BSP or NPT | |||
Voltage Range | 200-240V & 50/60Hz | |||
Max Power Draw (W) | 844 | 1013 | ||
Communication Protocol | Modbus TCP IP (Std), BACnet (opt) |
* Conditions for rated capacity supply water temperature @20°C (68°F)/return warm water temperature @30°C(86°F) and air supply temperature @24°C (75.2°F)